Steps for the installation: Download the python from https://www.python.org/downloads/ and install it after completion of the downloading. Download the sqlmap zip file from https://sqlmap.org/ and extract the downloaded zip folder after completion of the downloading. Open the extracted zip file of the sqlmap and access the command prompt from the same path. Type python ./sqlmap.py in the command prompt and press enter . YOU'RE DONE.
The tallest trees in the world have been the subject of considerable dispute and much exaggeration. Modern verified measurements with laser rangefinders or with tape drop measurements made by tree climbers (such as those carried out by canopy researchers), have shown that some older tree height measurement methods are often unreliable, sometimes producing exaggerations of 5% to 15% or more above the real height. Historical claims of trees growing to 130 m (430 ft), and even 150 m (490 ft), are now largely disregarded as unreliable, and attributed to human error.
The following are the tallest reliably measured specimens from the top 10 species. This table shows only currently standing specimens:
Rank | Species | Height | Tree name | Class | Location | Continent | photo | |
---|---|---|---|---|---|---|---|---|
Meters | Feet | |||||||
1 | Coast redwood (Sequoia sempervirens) | 115.92 | 380.3 | Hyperion | Conifer | Redwood National Park, California, United States | Western North America | |
2 | Yellow meranti (Shorea faguetiana) | 100.8 | 331 | Menara | Flowering plant | Danum Valley Conservation Area, in Sabah on the island of Borneo | Southeast Asia | |
3 | Mountain ash (Eucalyptus regnans) | 100.5 | 329.7 | Centurion | Flowering plant | Arve Valley, Tasmania, Australia | Southeastern Australia | |
4 | Coast Douglas-fir (Pseudotsuga menziesii var. menziesii) | 99.7 | 327 | Doerner Fir | Conifer | Brummit Creek, Coos County, Oregon, United States | Western North America | |
5 | Sitka spruce (Picea sitchensis) | 96.7 | 317 | Raven's Tower | Conifer | Prairie Creek Redwoods State Park, California, United States | Western North America | |
6 | Giant sequoia (Sequoiadendron giganteum) | 95.7 | 314 | Conifer | Sequoia National Forest, California, United States | Western North America | ||
7 | Kashmir Cypress (Cupressus cashmeriana) | 94.6 | 310 | Conifer | At the road leading to Kathok Yoesel Samtenling Monastery, Kazhi Gewog, Wangdue Phodrang District, Bhutan | Central-South Asia | ||
8 | Southern blue gum (Eucalyptus globulus) | 92 | 302 | Neeminah Loggerale Meena, or Mother and Daughter. | Flowering plant | Tasmania | Southeastern Australia | |
9 | Manna gum (Eucalyptus viminalis) | 90.7 | 298 | White Knight | Flowering plant | Evercreech Forest Reserve, Tasmania | Southeastern Australia | |
10 | Dinizia excelsa | 88.5 | 290 | Flowering plant | Near the boundary of Amapa and Para states, Brazil. | Central-Northeastern South America |
Comments
Post a Comment